E-Ticaret Sitemiz Hizmete Girmiştir.
Firmamızın e-ticaret üzerinden birey kullanıcılara malzeme tedariği konusunda hizmet vermek komponent sepetini sizlerin hizmetine açmış bulunmaktayız.
E-Ticaret Sitemiz
| no | Ürün kodu | Adet | |
| 1 | 10PX220MEFCT15X11 | 50 | |
| 2 | 132267 | 5 | |
| 3 | 192990-2530 | 2 | |
| 4 | 1N5342BRLG | 8000 | |
| 5 | 25144.123.111 | 14000 | |
| 6 | 26472.331.141 | 100 | |
| 7 | 50058-8000 | 400 | |
| 8 | 51021-0800 | 50 | |
| 9 | 5900-391-RC | 25 | |
| 10 | 84982-4 | 8000 | |
| 11 | 84982-4 | 8000 | |
| 12 | 87421-0000 | 500 | |
| 13 | 87438-1043 | 50 | |
| 14 | 87439-1000 | 50 | |
| 15 | ABLS-4.9152MHZ-B2-T | 15 | |
| 16 | AD5752AREZ | 15 | |
| 17 | AD8138AARZ | 20 | |
| 18 | AEDR-8500-102 | 10 | |
| 19 | AF216M245001-T | 25 | |
| 20 | AK5394AVSP-E2 | 130 | |
| 21 | ALD1116PAL | 10 | |
| 22 | AMP03GSZ | 200 | |
| 23 | AP7332-3333W6-7 | 2500 | |
| 24 | AP7332-3333W6-7 | 3500 | |
| 25 | AUIPS7091GTR | 151 | |
| 26 | B540C-13-F | 1000 | |
| 27 | B540C-13-F | 15 | |
| 28 | BAP70-03,115 | 650 | |
| 29 | BLM18HE152SN1D | 50 | |
| 30 | C1206F104K3RACTU | 500 | |
| 31 | CC0805JRNPO9BN220 | 205 | |
| 32 | CC0805KKX7R8BB105 | 64 | |
| 33 | CC1206KKX7R9BB224 | 53 | |
| 34 | CDRH127/LDNP-150MC | 15 | |
| 35 | CRCW0805100KFKEA | 50 | |
| 36 | CRCW080520K0FKEA | 50 | |
| 37 | CRCW0805390KFKEA | 50 | |
| 38 | CS10KD-SUB | 1 | |
| 39 | CS30K | 1 | |
| 40 | CS5534-BSZ | 10 | |
| 41 | ECA1HHG471 | 15 | |
| 42 | EINSATZ_SET_44 | 1 | |
| 43 | EK-TM4C1294XL | 5 | |
| 44 | EN3L5FX | 100 | |
| 45 | EN3L5MX | 100 | |
| 46 | ERJP06F2550V | 75 | |
| 47 | FCI60411211 | 5 | |
| 48 | FMMT734TA | 20 | |
| 49 | FXO-HC736R-30 | 125 | |
| 50 | HOA0961-T51 | 28 | |
| 51 | IRF540NSTRLPBF | 15 | |
| 52 | ISL55004IBZ | 10 | |
| 53 | LM1117DT-3.3/NOPB | 50 | |
| 54 | LM2679SX-ADJ/NOPB | 15 | |
| 55 | LM339PWR | 15 | |
| 56 | LM7818CT | 15 | |
| 57 | LM7918CT | 15 | |
| 58 | LQG15HS4N7S02D | 50 | |
| 59 | LS150-24 | 15 | |
| 60 | LS35-24 | 25 | |
| 61 | LT5400BCMS8E-1#PBF | 15 | |
| 62 | MAX4820EUP+ | 30 | |
| 63 | MC0805B473K500CT | 340 | |
| 64 | MC0805B473K500CT | 40 | |
| 65 | MCP601-I/P | 15 | |
| 66 | MCP9808-E/MS | 6 | |
| 67 | MLP2520S100MT0S1 | 20 | |
| 68 | NFM21PC105B1C3D | 4000 | |
| 69 | OP97FPZ | 15 | |
| 70 | OPA180IDGKT | 25 | |
| 71 | OPA209AIDGKT | 15 | |
| 72 | PDM1-S12-S12-S | 10 | |
| 73 | PGA281AIPW | 15 | |
| 74 | PIC18F67J60-I/PT | 400 | |
| 75 | PTF56100K00BYEB | 50 | |
| 76 | PTF56100R00BYEB | 20 | |
| 77 | PTF5610K000BXEB | 50 | |
| 78 | PTF561K0000BYEB | 50 | |
| 79 | PTF56475K00BYEB | 50 | |
| 80 | RB751V40T1G | 22 | |
| 81 | RD5132-6-5M0 | 2 | |
| 82 | REF200AU/2K5 | 15 | |
| 83 | REF5025AIDGKT | 15 | |
| 84 | SDR0403-1R8ML | 250 | |
| 85 | SMA-7845-8-L | 5000 | |
| 86 | SMA-7845-8-L | 5000 | |
| 87 | SMAJ24A | 30 | |
| 88 | SMAJ58A | 30 | |
| 89 | SMAJ58A | 250 | |
| 90 | SMA_FEMALE_PCB_A | 2500 | |
| 91 | SMA_FEMALE_PCB_ANGLE_LF | 2500 | |
| 92 | SN65HVD11D | 10 | |
| 93 | SQT-127-01-L-T | 50 | |
| 94 | SST25VF080B-80-4I-S2AE | 100 | |
| 95 | T2P16FC1LT | 150 | |
| 96 | TMK316F106ZL-T | 500 | |
| 97 | TPS54525PWPR | 5 | |
| 98 | TPS7A3001DGNR | 25 | |
| 99 | TPS7A4901DGNR | 25 | |
| 100 | TST02RA00 | 100 | |
| 101 | UWT1E471MNL1GS | 500 | |
| 102 | VS-20WT04FN | 500 | |
| 103 | VUM24-05N | 2 | |
| 104 | VUM33-05N | 2 | |
| 105 | 1-6605834-1 | 10 | |
| 106 | 1-770968-0-(TYCY2) | 250 | |
| 107 | 1-770969-0-(TYCY2) | 250 | |
| 108 | 103 | 20000 | |
| 109 | 105 | 20000 | |
| 110 | 13347.562.699 | 3000 | |
| 111 | 13901.600.699 | 1500 | |
| 112 | 13901.600.699 | 1500 | |
| 113 | 151 | 20000 | |
| 114 | 1544263-1 | 2000 | |
| 115 | 17037.052.000 | 250 | |
| 116 | 17037.052.000 | 1000 | |
| 117 | 17037.052.000 | 250 | |
| 118 | 17037.052.000 | 1500 | |
| 119 | 192900-0032 | 1 | |
| 120 | 192900-0032 | 298 | |
| 121 | 192990-0380 | 200 | |
| 122 | 211CC2S1160P | 500 | |
| 123 | 221 | 20000 | |
| 124 | 25719.201.184 | 4500 | |
| 125 | 26539.201.141 | 20000 | |
| 126 | 26650.330.186 | 6900 | |
| 127 | 26650.330.186 | 27600 | |
| 128 | 26806.201.184 | 9000 | |
| 129 | 273 | 20000 | |
| 130 | 2N2647 | 20 | |
| 131 | 331 | 20000 | |
| 132 | 332 | 20000 | |
| 133 | 333 | 20000 | |
| 134 | 334SK/6 | 448 | |
| 135 | 334SK/6 | 448 | |
| 136 | 3849/96-100 | 2 | |
| 137 | 471 | 20000 | |
| 138 | 533-11502 | 10 | |
| 139 | ACPL-247-500E | 20 | |
| 140 | AD587KNZ-(AD451) | 50 | |
| 141 | AD620ANZ | 50 | |
| 142 | AD8044ARZ-14 | 6 | |
| 143 | AD976AANZ | 25 | |
| 144 | ADG507AKNZ-(AD451) | 26 | |
| 145 | B72220S231K101-(EPO1V) | 250 | |
| 146 | BS62LV1027SIP55 | 15 | |
| 147 | CB3LV-3C-80M000000 | 50 | |
| 148 | DCDM-25PSBN-LF | 10 | |
| 149 | DS1337C# | 290 | |
| 150 | DS34LV87TM/NOPB | 10 | |
| 151 | DSP8-12A | 5 | |
| 152 | E32/6/20-3F3 | 4 | |
| 153 | EEE-FK0J102P | 1000 | |
| 154 | FA1-NDRP-PCB-10 | 10 | |
| 155 | FMMT560TA | 200 | |
| 156 | HGTG11N120CND | 1 | |
| 157 | HGTG20N60A4 | 25 | |
| 158 | HI05-1A66 | 50 | |
| 159 | HVC0805T1006JET | 150 | |
| 160 | HVCB2010FKC1M00 | 5 | |
| 161 | IR2130PBF | 50 | |
| 162 | IRFR3607PBF | 225 | |
| 163 | IXTH10P60 | 25 | |
| 164 | KA02066-D105 | 2 | |
| 165 | LM2575HVT-5.0/NOPB | 100 | |
| 166 | LMV321SN3T1G | 25 | |
| 167 | LMV358AM8X | 25 | |
| 168 | LMV358AM8X | 20 | |
| 169 | LS25-5 | 72 | |
| 170 | LS25-5 | 28 | |
| 171 | M83513/05-07 | 30 | |
| 172 | MAL214650272E3 | 20 | |
| 173 | MAL214651821E3 | 20 | |
| 174 | MAL214658331E3 | 20 | |
| 175 | MAL219613473E3 | 56 | |
| 176 | MAL219613473E3 | 44 | |
| 177 | MAX3469CSA+ | 5 | |
| 178 | MCP2200-I/SO | 10 | |
| 179 | MCP9700-E/TO | 1600 | |
| 180 | MCSEF(U)_001 | 100 | |
| 181 | MEE03-SET | 2 | |
| 182 | MM5450YN | 9 | |
| 183 | MOC3083M | 5000 | |
| 184 | MSM5118160FP-60J3R17 | 15 | |
| 185 | OM13054UL | 2 | |
| 186 | OP27GPZ | 100 | |
| 187 | OPA2340UA | 300 | |
| 188 | PGA103U | 75 | |
| 189 | PLT32/20/3.2-3F3 | 2 | |
| 190 | REG113NA-2.5/250 | 50 | |
| 191 | RJHSE-5085 | 10 | |
| 192 | RN114-4-02 | 92 | |
| 193 | RN114-4-02 | 108 | |
| 194 | SKHHAJA010 | 40 | |
| 195 | SN74LVCC3245ADBQR | 250 | |
| 196 | T491C476K006AT | 110 | |
| 197 | TDA8950J/N1,112 | 18 | |
| 198 | TDA8953J/N1,112 | 18 | |
| 199 | TF202P32K7680 | 100 | |
| 200 | TOP_04 | 1 | |
| 201 | TOP_04 | 2 | |
| 202 | TOP_04 | 3 | |
| 203 | UC3901N | 20 | |
| 204 | UCB1VR47MCL1GS | 250 | |
| 205 | USBF21NSCC | 10 | |
| 206 | VN808TR-E | 30 | |
| 207 | VS-25F80 | 220 | |
| 208 | WP144SRDT | 43 | |
| 209 | XC3S400-4TQG144C | 40 | |
| 210 | XC9572XL-10PCG44C | 50 | |
| 211 | XV-8000CB | 1000 | |
| 212 | ZDT6790TA | 10 | |
| 213 | 75110R KABLO | 1 | |
| 214 | 995-0001-338 | 1 | |
| 215 | 995-0001-353 | 1 | |
| 216 | JANTX1N5638A | 1 | |
| 217 | 75021R | 2 | |
| 218 | 110010 | 2 | |
| 219 | CAN RS232 | 2 | |
| 220 | MS3106E22-21P | 2 | |
| 221 | ISLA222S12IRIZ | 2 | |
| 222 | AD220S12KDF | 3 | |
| 223 | MX29F016TC-90 | 3 | |
| 224 | HP-SERVOSLOW | 3 | |
| 225 | KONDANSATÖR 6,8MFJ 35V | 4 | |
| 226 | KONDANSATÖR 10 MFJ 50V | 4 | |
| 227 | KONDANSATÖR 15MFJ 35V | 4 | |
| 228 | KONDANSATÖR 330NFJ 100V | 4 | |
| 229 | SFH4231-Z | 5 | |
| 230 | 15KP51CA | 5 | |
| 231 | ADA4941-1YCPZ-R2 | 5 | |
| 232 | 06035C103JAT2A (CAP CER 10000PF 50V X7R 5% 0603) | 5 | |
| 233 | 0312003.HXP | 5 | |
| 234 | LT3724IFE#PBF | 5 | |
| 235 | HMC788LP2E | 5 | |
| 236 | 92321-2040 | 5 | |
| 237 | ERA-3APB113V | 5 | |
| 238 | BU-2030-A-48-0 | 5 | |
| 239 | VC1860613W3D | 5 | |
| 240 | 1140-151K-RC (CHOKE RF HI CURR 150UH 10% RAD) | 6 | |
| 241 | 1140-221K-RC (CHOKE RF HI CURR 220UH 10% RAD) | 6 | |
| 242 | 1140-820K-RC (HIGH CURRENT CHOKE, 82UH, 14.4A 10%) | 6 | |
| 243 | 1140-331K-RC (CHOKE RF HI CURR 330UH 10% RAD) | 6 | |
| 244 | KLDR-4/10 | 6 | |
| 245 | M85049/38-25W | 6 | |
| 246 | MS3420-20 | 6 | |
| 247 | UQQ-15/7-Q12P-C | 6 | |
| 248 | BU-5030-C-24-0 | 7 | |
| 249 | JMS27508E8B35P | 8 | |
| 250 | 8212-J/2N (592010101044) | 8 | |
| 251 | KONDANSATÖR 3.3MFJ 50V | 9 | |
| 252 | KONDANSATÖR 10MFJ 35V | 9 | |
| 253 | KONDANSATÖR 33MFJ 16V | 9 | |
| 254 | KONDANSATÖR 4.7MFJ 35V | 9 | |
| 255 | KONDANSATÖR 47MFJ 35V | 9 | |
| 256 | AA59569R36T0375 | 9 | |
| 257 | NN-023 | 9 | |
| 258 | BU-1414-E-24-2 | 10 | |
| 259 | BU-2030-A-36-2 | 10 | |
| 260 | HM5118160J-6 | 10 | |
| 261 | M17/29-RG59 | 10 | |
| 262 | M17/94-RG179 | 12 | |
| 263 | MS27508E16B35SN | 13 | |
| 264 | MS27508E14B35P | 13 | |
| 265 | IRS2092PBF | 15 | |
| 266 | MAX6043CAUT10#TG16 | 15 | |
| 267 | VS-1N1206A | 15 | |
| 268 | IRF14019H-117 | 15 | |
| 269 | KONDANSATÖR 100MFJ 30V | 16 | |
| 270 | KONDANSATÖR 20MFJ 60V | 16 | |
| 271 | KONDANSATÖR 230MFJ 70V | 16 | |
| 272 | KONDANSATÖR 2MFJ 60V | 16 | |
| 273 | KONDANSATÖR 40MFJ 30V | 16 | |
| 274 | DS1689 | 18 | |
| 275 | TMS320VC5509APGE | 20 | |
| 276 | 74ACT541P | 20 | |
| 277 | MIL-T-43435B | 20 | |
| 278 | 5590302007F GREEN | 20 | |
| 279 | IXTK32P60P | 21 | |
| 280 | LM109K/883 | 24 | |
| 281 | MMBT2222A | 25 | |
| 282 | RC0603FR-073K3L (RES 3.30K OHM 1/10W 1% 0603 SMD) | 25 | |
| 283 | RC0603FR-0710KL (RES 10.0K OHM 1/10W 1% 0603 SMD) | 25 | |
| 284 | MS35338-99 | 25 | |
| 285 | KHD500E476M90C0B00 | 28 | |
| 286 | US1B-E3/61T | 30 | |
| 287 | IRFP150PBF | 30 | |
| 288 | M80-8880401 | 40 | |
| 289 | 44476-1111 (CONN TERM FEMALE 18-20AWG ) | 50 | |
| 290 | 5-1814400-1 | 50 | |
| 291 | CRM1206-FX-R100ELF | 50 | |
| 292 | MS27039-1-08 | 50 | |
| 293 | AT45DB321D-SU D/C+12 | 50 | |
| 294 | DF11-24DS-2C | 57 | |
| 295 | SUD50P06-15L-E3 | 64 | |
| 296 | 15KPA200A (DIODE TVS 200V 15000W AXL BI 5%) | 80 | |
| 297 | RNC55H7152FS (Res Metal Film 71.5K Ohm 1% 1/8W ±50ppm/°C 0.001%) | 90 | |
| 298 | RNC55H3010FS (Res Metal Film 301 Ohm 1% 1/8W ±50ppm/°C 0.001%) | 90 | |
| 299 | B45197A2227K409 (Cap Tant Solid 220uF 10V D CASE 10% ) | 100 | |
| 300 | RC0805FR-07200KL | 100 | |
| 301 | VSF1015C6B | 100 | |
| 302 | ASSR-1611-301E | 100 | |
| 303 | TNPW060352K3BEEN | 100 | |
| 304 | 1N5625GP-E3/54 | 120 | |
| 305 | RNF-3000-12/4-X (HEAT SHRINK TUBING) | 130 | |
| 306 | 1N5259B (DIODE ZENER 39V 500MW DO-35) | 130 | |
| 307 | VİDA DELİKLİ KABLO BAĞI | 177 | |
| 308 | TMS-SCE-3/16-2.0-9 (HEAT SHRINK SLEEVE) | 190 | |
| 309 | CDRH105RNP-681NC (Ind Power Shielded 680uH 30% 100KHz 510mA Carrier) | 195 | |
| 310 | 43045 0609 (CONNECTOR, HEADER, 6POS, 3MM) | 200 | |
| 311 | ACM7060-701-2PL (CHOKE COMMON MODE 700 OHM 4A SMD) | 200 | |
| 312 | MAX9939AUB | 200 | |
| 313 | LPC1758FBD80,551 | 200 | |
| 314 | MFRC53101T/0FE,112 | 200 | |
| 315 | 74HCT14 | 200 | |
| 316 | ADM1232 (SMD) | 200 | |
| 317 | CDRH124NP-330MC (Ind Power Shielded 33uH 20% 100KHz 2.7A Carrier) | 300 | |
| 318 | T495D106K035ATE300 (CAPACITOR, CASE D, 10UF, 35V) | 300 | |
| 319 | CRGO402F10K (RES 10K 1% 1/16W 0402) | 318 | |
| 320 | CDRH6D38NP-470NC (Ind Power Shielded 47uH 30% 10KHz 950mA Carrier) | 345 | |
| 321 | 1N4761A-T (DIODE ZENER 75V 1W DO-41) | 380 | |
| 322 | ACPL-247-500E | 385 | |
| 323 | 55A1131-26-0/2/9-9 | 387 | |
| 324 | T495D335K050ATE700 (Cap Tant Solid 3.3uF 50V D CASE 10%) | 400 | |
| 325 | GCM32ER70J476KE19L | 500 | |
| 326 | MM-BTA06LT1 | 500 | |
| 327 | 35362-0450 (CONN HEADER 4POS 2MM VERT TIN) | 600 | |
| 328 | ICE2A365 (IC OFFLINE CTRLR SMPS CM 8DIP) | 635 | |
| 329 | CDRH4D28NP-150NC (Ind Power Shielded 15uH 30% 100KHz 760mA Carrier) | 700 | |
| 330 | CDRH4D28NP-1R2NC (Ind Power Shielded 1.2uH 30% 100KHz 2.56A Carrier) | 825 | |
| 331 | JMK212BJ476MG (47UF 6.3V X5R 0805 ceramic) | 850 | |
| 332 | PIC18F45K22-I/PT | 880 | |
| 333 | CDRH6D26NP-2R2NC (Ind Power Shielded 2.2uH 30% 10KHz 3.2A Carrier ) | 890 | |
| 334 | 7-V2008-111TT (MINI CLIP SMT ) | 1000 | |
| 335 | 06035C103KAT2A | 1000 | |
| 336 | 06033C104JAT2A | 1000 | |
| 337 | B78108S1682K (CHOKE RF 6.8UH 670MA AXIAL) | 1500 | |
| 338 | ICE2A265 | 2000 | |
| 339 | 2322 764 30107 (RES 0R 12W %1 2512) | 3000 | |
| 340 | BZX84-C4V7;115 (DIODE ZENER 4.7V 250MW SOT23) | 3000 | |
| 341 | C0402C104K4RACTU | 3000 | |
| 342 | ERJP03F1501V | 3000 | |
| 343 | BAP51-02 (DIODE PIN GP 60V 50MA SOD-523) | 4000 | |
| 344 | 0603YC104KAT2A (1UF 10% 16V X7R 0603) | 4000 | |
| 345 | PCF0603P-R-10K-BT1 | 4600 | |
| 346 | ERJ-3EKF1002V (RES 10.0K OHM 1/10W 1% 0603) | 4700 | |
| 347 | RG1608P-4991-B-T5 (RES 4.99K OHM 1/10W .1% 0603) | 4800 | |
| 348 | ERJ-3EKF4991V (RES 4.99K OHM 1/10W 1% 0603) | 4850 | |
| 349 | ERJ-3GEYJ105V (RES 1.0M OHM 1/10W 5% 0603) | 4850 | |
| 350 | ERA-3YEB102V (RES 1.0K OHM 1/10W .1% 0603) | 4900 | |
| 351 | ERA-3YEB202V (RES 2.0K OHM 1/10W .1% 0603) | 4900 | |
| 352 | ERF-3GEYJ153V (RES 15K OHM 1/10W 5% 0603) | 4900 | |
| 353 | ERJ-3EKF10R0V (RES 10.0 OHM 1/10W 1% 0603) | 4900 | |
| 354 | ERJ-3EKF1203V (RES 120K OHM 1/10W 1% 0603) | 4900 | |
| 355 | ERJ-3GEYJ204V (RES 200K OHM 1/10W 5% 0603) | 4900 | |
| 356 | ERJ-3GEYJ474V (RES 470K OHM 1/10W 5% 0603) | 4900 | |
| 357 | NFR0100001008JR500 (RES 1.0 OHM 1W 5% MF FUSIBLE) | 5000 | |
| 358 | CRCW04024K75FKED | 5000 | |
| 359 | CRCW04022M20FKED | 5000 | |
| 360 | 120R 805 100MHZ | 5000 | |
| 361 | CRCW04021K21FKED (RES 1.21K OHM 1/16W 1% 0402) | 8500 | |
| 362 | CRCW04020000Z0ED (RES 0.0 OHM 1/16W 0402) | 8500 | |
| 363 | MBR140SFT1G (DIODE SCHOTTKY 40V 1A SOD123FL) | 9000 | |
| 364 | GRM155R71H223KA12D | 10000 | |
| 365 | ATLAMA TELİ GÜMÜŞ KAPLI BAKIR T2-M 0.5 | 28000 | |
| 366 | BOBIN FERRITE BEAD 600 OHM@100MHZ | 36000 | |
| 367 | UWR-5/1800D48A-C | 5 | |
| 368 | LM2575HVT-5.0/NOPB | 10 | |
| 369 | 25054.123.009 | 50 | |
| 370 | CRCW060375K0FKEA | 460 | |
| 371 | 794610-1 | 30 | |
| 372 | SAF-XC164 | 10 | |
| 373 | 1750485 | 5 | |
| 374 | FFA.00.250.NTAC29 | 15 | |
| 375 | A3959S-BT | 30 | |
| 376 | TL1451AQD | 10 | |
| 377 | FAN7319MX | 20 | |
| 378 | 770-133 | 30 | |
| 379 | 10950176 | 10 | |
| 380 | 17218.000.000 | 20 | |
| 381 | 242104 | 10 | |
| 382 | FMMT560TA | 200 | |
| 383 | C1461080400002 | 10 | |
| 384 | NTPA74R0LBMB0 | 50 | |
| 385 | RJF21BSCC | 2 | |
| 386 | TCZT8020-PAER | 74 | |
| 387 | MC74VHCT125ADR2G | 35 | |
| 388 | 16237.627.626 | 20 | |
| 389 | BSS138 | 3000 | |
| 390 | 22290.143.011 | 50 | |
| 391 | CRCW060318K7FKEA | 850 | |
| 392 | SC16C554BIB80 | 3 | |
| 393 | C016-20K003-100-10 | 6 | |
| 394 | 25313.213.01 | 10 | |
| 395 | 770987-1 | 2000 | |
| 396 | 0805S8J0101T5E | 5000 | |
| 397 | 511-734-105 | 1 | |
| 398 | C146-10B064-000-2 | 5 | |
| 399 | 1210F226Z160CT | 1000 | |
| 400 | 5K76805 | 5000 | |
| 401 | MAX3488ESA+ | 15 | |
| 402 | SMM02070C5109FBP00 | 50 | |
| 403 | CRCW060315K4FKEA | 850 | |
| 404 | 6N2F1KB2 | 2 | |
| 405 | 16695.627.642 | 40 | |
| 406 | R46KI347050M1K | 7250 | |
| 407 | 3908392 | 122 | |
| 408 | FP-1000 | 2 | |
| 409 | EEE-HA1H1D1AP | 500 | |
| 410 | R46KF268050M1K | 4290 | |
| 411 | 17218.000.001 | 20 | |
| 412 | 118-8977 | 3 | |
| 413 | PIC30F301/P | 5 | |
| 414 | CRCW060341K2FKEA | 850 | |
| 415 | 4C0RN07A | 100 | |
| 416 | 26039.201.179 | 50 | |
| 417 | C1206C102J5GACTU | 4000 | |
| 418 | 227-9359 | 1 | |
| 419 | P80NF1075AHU | 8 | |
| 420 | SFH756 | 20 | |
| 421 | IRLZ34N | 5 | |
| 422 | 25313.123.204 | 3 | |
| 423 | 26140.201.179 | 16000 | |
| 424 | 25696.213.178 | 4000 | |
| 425 | 26539.201.141 | 20000 | |
| 426 | 25985.123.204 | 65 | |
| 427 | 17037.152.000 | 2000 | |
| 428 | MU609 | 1 | |
| 429 | ME301M/1M/FME(F) | 2 | |
| 430 | 0034..1519 | 1266 | |
| 431 | 1121-0336-P5 | 7X5 | |
| 432 | 1121-0627-P5 | 5X5 | |
| 433 | 0805S8J0000T5E | 5000 | |
| 434 | 26402.213.178 | 10 | |
| 435 | WDK-240-24 | 2 | |
| 436 | HCCPHE 246YZ90F | 1 | |
| 437 | CA105186 | 965 | |
| 438 | OKI-78SR-3.3/1.5-W36-C | 100 | |
| 439 | WSL2512R0600FEA | 10 | |
| 440 | MLC1565-113MEB | 10 | |
| 441 | 3362P-1-101EF | 10 | |
| 442 | FQD4N20TM | 20 | |
| 443 | CA0105186 | 135 | |
| 444 | LTC4359IMS8#PBF | 6 | |
| 445 | TLE4264GXT | 460 | |
| 446 | STP200NF04 | 250 | |
| 447 | MWA050012A-10A | 1 | |
| 448 | ABLS6-8.000MHZ-D-2-Y-T | 83 | |
| 449 | 78F1015-RC | 100 | |
| 450 | D2HW-BL211DL | 30 | |
| 451 | XFL4020-332MEB | 200 | |
| 452 | CRCW12067K50FKEA | 1000 | |
| 453 | MS27470Y13D22P | 2 | |
| 454 | 1210ZD226KAT2A | 1000 | |
| 455 | ERJ8NF3902V | 5000 | |
| 456 | 034-1037 | 50 | |
| 457 | TWR-S08DC-PT60 | 2 | |
| 458 | 961206-6404-AR | 71 | |
| 459 | 118-8977 | 1 | |
| 460 | C1206C102J5GACTU | 4000 | |
| 461 | 08055A771GAT2A | 100 | |
| 462 | UCS2G220MHD | 250 | |
| 463 | MAX1480AEPI+ | 5 | |
| 464 | CB2-24-1055 | 2 | |
| 465 | 99981-0022-00 | 200 | |
| 466 | 24LCS2-I/MS | 25 | |
| 467 | RN73C2A1K78BTDF | 20 | |
| 468 | BZV03/Z0000/04 | 5 | |
| 469 | BT139-600,127 | 1000 | |
| 470 | MCP42010-I/ST | 100 | |
| 471 | 232270260101-9101012550 | 5000 | |
| 472 | LMG67420PCFC-X | 2 | |
| 473 | 034-1037 | 50 | |
| 474 | ZLA-0558F | 1 | |
| 475 | BC848BLT3G | 1 | |
| 476 | G6RN-1-12D5 | 40 | |
| 477 | D38999/20FC4PN | 5 | |
| 478 | C1608Y5V1H104Z | 4000 | |
| 479 | IRFP064NPBF | 20 | |
| 480 | 822516-5 | 171 | |
| 481 | LNK362DN | 35 | |
| 482 | ADM3202ARNZ | 10 | |
| 483 | PIC16F1825-E/ML | 17 | |
| 484 | 26628.331.179 | 40 | |
| 485 | 2-84534-0 | 20 | |
| 486 | RN60D5000FB-14 | 100 | |
| 487 | 0805S850100T5E | 5000 | |
| 488 | 925590-2 | 1000 | |
| 489 | PFC-W1206LF-03-1503-B | 40 | |
| 490 | C01610D00600012 | 10 | |
| 491 | 35ZL5330M80X20 | 50 | |
| 492 | 26980.213.178 | 100 | |
| 493 | 3362P-1-101LF | 50 | |
| 494 | T491B106K025ZT | 64 | |
| 495 | CLM13C-RKW-CVAVAAA3 | 1000 | |
| 496 | TSL27721FN | 20 | |
| 497 | CRCW0603324KFKEA | 850 | |
| 498 | Touch Panel Pro-Face GP270 5.7 inch | 45 | |
| 499 | Touch Panel Pro-Face GP2300 GP2301 5.7 inch | 30 | |
| 500 | Touch Panel F940GOT 5.7 inch | 5 | |
| 501 | Touch Panel Delta AST057 4 PİN 5.7 inch | 10 | |
| 502 | Touch Panel Delta-Siemens 4 PİN 5.7 inch | 40 | |
| 503 | Touch Panel Siemens TP177A 4 PİN 5.7 inch | 28 | |
| 504 | Touch Panel Siemens KTP600 4 PİN 5.7 inch | 9 | |
| 505 | Touch Panel Siemens TP170 4 PİN 5.7 inch | 5 | |
| 506 | Touch Panel Korg Pa800 4 PİN 5.7 inch | 5 | |
| 507 | Touch Panel 4 PİN 5.7 inch | 9 | |
| 508 | Touch PanelPro-Face 8 PİN 5.7 inch | 9 | |
| 509 | Touch Panel Pro-Face ST402 ST403 5.7 inch | 21 | |
| 510 | Touch Panel 4 PİN 10.4 inch | 10 | |
| 511 | Touch Panel 4 PİN 12.1 inch | 10 | |
| 512 | Touch Panel Elo SCN-AT-FLT08.4-Z01-0H1 5 PİN 8.4 inch | 8 | |
| 513 | Touch Panel MT506TV 4 PİN 5.7 inch | 9 | |
| 514 | Touch Panel Elo SCN-AT-FLT12.1-Z01-0H1-R 12.1 inch | 4 | |
| 515 | Touch Panel İNFRARED 15.0 inch | 1 | |
| 516 | Touch Panel Gunze USP4484.038 G-25 8 PİN 10.4 inch | 2 | |
| 517 | Touch Panel DMC TP313121 4 PİN 10.4 inch | 1 | |
| 518 | Touch Panel Gunze 10 PİN 10.4 inch | 1 | |
| 519 | Touch Panel 4 PİN 10.4 inch | 1 | |
| 520 | Touch Panel 4 PİN 12.1 inch | 1 | |
| 521 | Touch Panel 3M/Microtouch PL-8 8 PİN 12.1 inch | 7 | |
| 522 | Touch Panel Amt 9518 8 PİN 10.4 inch | 2 | |
| 523 | Touch Panel 3M/Microtouch PL-8 8 PİN 8.4 inch | 1 | |
| 524 | Touch Panel 8 PİN 8.4 inch | 3 | |
| 525 | Touch Panel Elo E221757 SCN-IT-FLT15.0-009-004-F-R 15.0 inch | 1 | |
| 526 | Touch Panel 3M/Microtouch 95102-14 5 PİN 15.0 inch | 1 | |
| 527 | Touch Panel 3M/Microtouch PL-8 8 PİN 10.4 inch | 1 | |
| 528 | Touch Panel Omron NS10-TV00-V2 | 1 | |
| 529 | Touch Panel Omron F940WGOT-TWD-E | 2 | |
| 530 | Touch Panel 4 PİN 8.4 inch | 5 | |
| 531 | Touch Panel 4 PİN 8.4 inch | 1 | |
| 532 | Touch Panel LG PMU-330BTE 4 PİN 5.7 inch | 2 | |
| 533 | Touch Panel 4 PİN 5.7 inch | 6 | |
| 534 | Touch Panel Siemens KTP400 4 PİN | 8 | |
| 535 | Touch Panel MT506L 4 PİN 5.7 inch | 1 | |
| 536 | Touch Panel Gtouch GP-064F-5H-NA01A 5 PİN 6.4 inch | 3 | |
